PGM Nylon Cable Gland

Product Info

Product Description

Nylon Cable Gland PG

Type Thread Length L1 Entry Range D1 Entry Thread D2 Cable Gland Dimensions L-L1 Locknut Thread Size D3
PG-07 8 3.5 – 3.6 7 23.0 – 8.0 16.5
PG-09 8 4.5 – 7.0 10.2 25.0 – 8.0 21.5
PG-11 8 5.5 – 10.0 11.5 28.0 – 8.0 25
PG-13.5 9 9.0 – 13.0 13.5 28.0 – 9.0 27
PG-16 10 10.0 – 14.0 6.5 30.0 – 10.0 30
PG-19 10 14.0 – 18.0 30 10.0 – 12.-0 28
PG-21 11 14.0 – 18.1 21 38.0 – 11.0 37.5
PG-25 11 18.0 – 25.0 25 13.0 – 18.0 36
PG-29 11 18.0 – 25.0 27.5 42.0 – 11.0 47.5
PG-36 12 25.0 – 33.0 34.5 43.0 – 12.0 58
PG-42 13 30.0 88.0 40.5 48.0 – 13.0 65
PG-48 14 37.0 – 44.0 45.5 48.0 – 17.0 70
PG-63 27 42.0 – 50.0 60 13.0 – 18.0 36

Nylon Cable Gland MG

Type Thread Entry Metric Cable Range ∅ Thread O.D.C1 Panel Mounting Hole Thread Length C2 Sealing Nutsize F Locknut Size A
MG-12 M12 X 1.25 7.6 – 4.6 12 12.5 8.5 19 18
MG-14 M14 X 1.25 7.6 – 4.6 14 14.5 8.5 20 19
MG-16 M16 X 1.5 10.0 – 6.0 16 16.5 15 22 22
MG-18 M18 X 1.5 10.0 – 6.0 18 18.5 15 25 22
MG-20 M20 X 1.5 14.0 – 9.0 20 20.5 15 27 27
MG-24 M24 X 1.5 14.0 – 9.0 24 24.5 15 33 27
MG-25 M25 X 1.5 18.0 – 13.0 25 25.5 15 33 33
MG-27 M27 X 1.5 18.0 – 13.0 27 27.5 15 35 35
MG-32 M32 X 1.5 15.0 – 18.0 32 33.0 15 41 41
MG-36 M36 X 1.5 25.0 – 18.0 36 36.5 20 45 41
MG-40 M40 X 1.5 30.0 – 24.0 40 41.0 20 50 50
MG-50 M50 X 1.5 39.0 – 30.0 50 51.0 22 62 61
MG-63 M63 X 1.5 48.5 – 40.0 63 64.0 25 75 75

Special versions available on request