Cable Glands Type BW

Product Info

Product Description

Gland Size Entry Threads Cable Acceptance Details Hexagonal Details PVC
Diameter Length Diameter Diameter A/F A/C Shroud
N’ D’ A’ B’ F’ C’ Size
BW-20S 20 15 10 11.5 22.0 24.0 20S
BW-20L 20 15 10 14.3 25.0 28.0 20
BW-25S 25 15 10 16.2 31.0 34.0 25
BW-25L 25 15 10 21.0 34.0 38.0 25
BW-32S 32 15 10 25.7 35.0 40.0 32
BW-32L 32 15 10 25.5 40.0 45.0 32
BW-40S 40 20 15 30.2 48.0 54.0 40
BW-40L 40 20 15 32.2 49.0 55.0 40
BW-50S 50 20 15 39.7 57.0 63.0 50
BW-50L 50 20 15 43.5 61.0 68.0 50
BW-63S 63 20 15 50.0 68.0 76.0 63
BW-63L 63 20 15 55.0 74.0 83.0 63
BW-75S 75 20 15 62.0 83.0 88.0 75
BW-75L 75 20 15 67.2 89.0 100.0 75
BW-90 90 20 20 84.0 100.0 110.0 90

Special versions available on request